Thursday 21 March 2024 | ||
Start times: |
||
Cardio-vascular disorders | ||
14h00-14h02 | Introduction of the topic and expert | Prof. Radhouane Gouiaa (TN) |
14h02-14h22 | Hypertension | Prof. Shaima Nabil Rohaiem (EG) |
14h22-14h32 | Case report | Dr. Haitham Hassan (EG) |
14h32-14h55 | Discussion | Dr. Ahmad Alghamdi (KSA) |
14h55-15h00 | Short synthesis | Prof. Radhouane Gouiaa (TN) |
Break | ||
15h00-15h02 | Introduction of the topic and expert | Prof. Dilek Aslan (TK) |
15h02-15h22 | Heart Failure | Prof. Ghassan Watfa (KSA) |
15h22-15h42 | Case report | Dr. Ahmad Alghamdi (KSA) |
15h42-15h50 | Discussion | Dr. Haitham Hassan (EG) |
15h50-15h55 | Short synthesis | Prof. Dilek Aslan (TK) |
Break | ||
16h00-16h02 | Introduction of the topic and expert | Dr. Elias Stephan (LB) |
16h02-16h22 | Obesity | Prof. Timo Strandberg (FIN) |
16h22-16h32 | Case report | Prof. Timo Strandberg (FIN) |
16h32-16h55 | Discussion | Prof. Timo Strandberg (FIN) |
16h55-17h00 | Short synthesis | Dr. Elias Stephan (LB) |
Online evaluation of the session by attendees and participants Online control of knowledge to demonstrate the higher order thinking skills of the trainees. |